For the next 364 days I'm going to be watching the IMDb Top 250 Movies List and do a movie review on every single on of them. As well as doing blogpost I will also be doing YouTube Videos on them as well.
Here is the list:
Rank | Rating | Title | Votes |
1. | 9.2 | The Shawshank Redemption (1994) | 882,942 |
2. | 9.2 | The Godfather (1972) | 639,939 |
3. | 9.0 | The Godfather: Part II (1974) | 410,665 |
4. | 8.9 | Pulp Fiction (1994) | 687,498 |
5. | 8.9 | The Good, the Bad and the Ugly (1966) | 270,796 |
6. | 8.9 | 12 Angry Men (1957) | 217,527 |
7. | 8.9 | The Dark Knight (2008) | 865,291 |
8. | 8.9 | Schindler's List (1993) | 456,541 |
9. | 8.8 | The Lord of the Rings: The Return of the King(2003) | 631,103 |
10. | 8.8 | Fight Club (1999) | 674,452 |
11. | 8.8 | Star Wars: Episode V - The Empire Strikes Back(1980) | 440,638 |
12. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 370,214 |
13. | 8.8 | The Lord of the Rings: The Fellowship of the Ring(2001) | 655,748 |
14. | 8.7 | Inception (2010) | 681,171 |
15. | 8.7 | Goodfellas (1990) | 388,757 |
16. | 8.7 | Star Wars: Episode IV - A New Hope (1977) | 494,412 |
17. | 8.7 | Seven Samurai (1954) | 141,233 |
18. | 8.7 | The Matrix (1999) | 643,900 |
19. | 8.7 | Forrest Gump (1994) | 575,544 |
20. | 8.7 | City of God (2002) | 290,459 |
21. | 8.7 | The Lord of the Rings: The Two Towers (2002) | 566,174 |
22. | 8.6 | Once Upon a Time in the West (1968) | 123,411 |
23. | 8.6 | Se7en (1995) | 514,582 |
24. | 8.6 | The Silence of the Lambs (1991) | 431,350 |
25. | 8.6 | Casablanca (1942) | 242,190 |
26. | 8.6 | The Usual Suspects (1995) | 411,647 |
27. | 8.6 | Raiders of the Lost Ark (1981) | 377,893 |
28. | 8.6 | Rear Window (1954) | 181,979 |
29. | 8.6 | Psycho (1960) | 226,890 |
30. | 8.6 | It's a Wonderful Life (1946) | 156,721 |
31. | 8.6 | Leon (1994) | 376,803 |
32. | 8.6 | Sunset Boulevard (1950) | 82,499 |
33. | 8.5 | Memento (2000) | 469,381 |
34. | 8.5 | American History X (1998) | 407,520 |
35. | 8.5 | Apocalypse Now (1979) | 263,939 |
36. | 8.5 | Terminator 2: Judgment Day (1991) | 405,101 |
37. | 8.5 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 219,110 |
38. | 8.5 | The Dark Knight Rises (2012) | 497,565 |
39. | 8.5 | Saving Private Ryan (1998) | 455,418 |
40. | 8.5 | Alien (1979) | 303,860 |
41. | 8.5 | City Lights (1931) | 51,739 |
42. | 8.5 | North by Northwest (1959) | 133,861 |
43. | 8.5 | Spirited Away (2001) | 197,604 |
44. | 8.5 | Citizen Kane (1941) | 191,246 |
45. | 8.5 | Modern Times (1936) | 65,159 |
46. | 8.5 | The Shining (1980) | 314,055 |
47. | 8.5 | Back to the Future (1985) | 356,766 |
48. | 8.5 | Vertigo (1958) | 138,567 |
49. | 8.4 | The Pianist (2002) | 242,327 |
50. | 8.4 | The Departed (2006) | 450,376 |
51. | 8.4 | American Beauty (1999) | 469,820 |
52. | 8.4 | M (1931) | 59,694 |
53. | 8.4 | Taxi Driver (1976) | 270,020 |
54. | 8.4 | Paths of Glory (1957) | 67,791 |
55. | 8.4 | Life Is Beautiful (1997) | 192,755 |
56. | 8.4 | Toy Story 3 (2010) | 259,251 |
57. | 8.4 | Double Indemnity (1944) | 56,869 |
58. | 8.4 | Aliens (1986) | 276,265 |
59. | 8.4 | WALL·E (2008) | 353,659 |
60. | 8.4 | The Lives of Others (2006) | 138,656 |
61. | 8.4 | A Clockwork Orange (1971) | 302,898 |
62. | 8.4 | Amelie (2001) | 298,428 |
63. | 8.4 | Gladiator (2000) | 497,531 |
64. | 8.4 | Untouchable (2011) | 126,550 |
65. | 8.4 | The Green Mile (1999) | 365,907 |
66. | 8.4 | Lawrence of Arabia (1962) | 113,341 |
67. | 8.4 | To Kill a Mockingbird (1962) | 123,519 |
68. | 8.4 | The Prestige (2006) | 404,632 |
69. | 8.4 | The Great Dictator (1940) | 64,325 |
70. | 8.4 | Reservoir Dogs (1992) | 346,575 |
71. | 8.4 | Das Boot (1981) | 102,294 |
72. | 8.4 | The Third Man (1949) | 71,153 |
73. | 8.4 | Requiem for a Dream (2000) | 318,245 |
74. | 8.4 | The Treasure of the Sierra Madre (1948) | 48,063 |
75. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 368,364 |
76. | 8.3 | Cinema Paradiso (1988) | 76,901 |
77. | 8.3 | Once Upon a Time in America (1984) | 122,350 |
78. | 8.3 | Chinatown (1974) | 124,845 |
79. | 8.3 | The Lion King (1994) | 292,606 |
80. | 8.3 | L.A. Confidential (1997) | 252,371 |
81. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 344,184 |
82. | 8.3 | Full Metal Jacket (1987) | 257,076 |
83. | 8.3 | Braveheart (1995) | 404,096 |
84. | 8.3 | Monty Python and the Holy Grail (1975) | 230,267 |
85. | 8.3 | Oldboy (2003) | 178,146 |
86. | 8.3 | Singin' in the Rain (1952) | 85,056 |
87. | 8.3 | Some Like It Hot (1959) | 103,057 |
88. | 8.3 | Amadeus (1984) | 154,818 |
89. | 8.3 | Metropolis (1927) | 63,863 |
90. | 8.3 | Rashomon (1950) | 59,585 |
91. | 8.3 | Bicycle Thieves (1948) | 47,632 |
92. | 8.3 | 2001: A Space Odyssey (1968) | 236,229 |
93. | 8.3 | Princess Mononoke (1997) | 112,680 |
94. | 8.3 | Unforgiven (1992) | 161,483 |
95. | 8.3 | All About Eve (1950) | 49,936 |
96. | 8.3 | The Apartment (1960) | 59,699 |
97. | 8.3 | Indiana Jones and the Last Crusade (1989) | 284,229 |
98. | 8.3 | The Sting (1973) | 100,389 |
99. | 8.3 | Raging Bull (1980) | 138,017 |
100. | 8.3 | The Bridge on the River Kwai (1957) | 88,521 |
101. | 8.3 | Die Hard (1988) | 327,969 |
102. | 8.3 | Witness for the Prosecution (1957) | 29,844 |
103. | 8.3 | Batman Begins (2005) | 505,064 |
104. | 8.3 | Grave of the Fireflies (1988) | 61,693 |
105. | 8.3 | A Separation (2011) | 71,910 |
106. | 8.3 | Pan's Labyrinth (2006) | 263,439 |
107. | 8.3 | Downfall (2004) | 141,248 |
108. | 8.3 | Mr. Smith Goes to Washington (1939) | 47,761 |
109. | 8.3 | Yojimbo (1961) | 43,261 |
110. | 8.3 | The Great Escape (1963) | 94,899 |
111. | 8.3 | For a Few Dollars More (1965) | 78,998 |
112. | 8.3 | Snatch. (2000) | 323,331 |
113. | 8.2 | Inglourious Basterds (2009) | 395,799 |
114. | 8.2 | Up (2009) | 292,995 |
115. | 8.2 | On the Waterfront (1954) | 59,710 |
116. | 8.2 | The Elephant Man (1980) | 94,548 |
117. | 8.2 | The Seventh Seal (1957) | 63,099 |
118. | 8.2 | Toy Story (1995) | 299,858 |
119. | 8.2 | Heat (1995) | 247,243 |
120. | 8.2 | The General (1926) | 29,943 |
121. | 8.2 | The Maltese Falcon (1941) | 71,243 |
122. | 8.2 | The Hobbit: An Unexpected Journey (2012) | 145,162 |
123. | 8.2 | Rebecca (1940) | 52,282 |
124. | 8.2 | Blade Runner (1982) | 281,920 |
125. | 8.2 | Gran Torino (2008) | 291,239 |
126. | 8.2 | Wild Strawberries (1957) | 35,126 |
127. | 8.2 | Fargo (1996) | 245,715 |
128. | 8.2 | The Kid (1921) | 28,306 |
129. | 8.2 | Scarface (1983) | 282,908 |
130. | 8.2 | Avengers Assemble (2012) | 427,466 |
131. | 8.2 | The Big Lebowski (1998) | 291,729 |
132. | 8.2 | Touch of Evil (1958) | 46,161 |
133. | 8.2 | Ran (1985) | 48,379 |
134. | 8.2 | The Deer Hunter (1978) | 138,821 |
135. | 8.2 | Cool Hand Luke (1967) | 72,383 |
136. | 8.2 | Sin City (2005) | 396,836 |
137. | 8.2 | The Gold Rush (1925) | 34,888 |
138. | 8.2 | Strangers on a Train (1951) | 54,244 |
139. | 8.2 | No Country for Old Men (2007) | 334,608 |
140. | 8.2 | It Happened One Night (1934) | 37,276 |
141. | 8.1 | Jaws (1975) | 224,054 |
142. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 230,972 |
143. | 8.1 | The Sixth Sense (1999) | 400,664 |
144. | 8.1 | Platoon (1986) | 173,097 |
145. | 8.1 | High Noon (1952) | 49,269 |
146. | 8.1 | Hotel Rwanda (2004) | 152,747 |
147. | 8.1 | The Thing (1982) | 148,143 |
148. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 88,130 |
149. | 8.1 | The Wizard of Oz (1939) | 161,242 |
150. | 8.1 | Casino (1995) | 182,121 |
151. | 8.1 | Trainspotting (1996) | 257,115 |
152. | 8.1 | Kill Bill: Vol. 1 (2003) | 393,759 |
153. | 8.1 | Warrior (2011) | 142,663 |
154. | 8.1 | Annie Hall (1977) | 106,908 |
155. | 8.1 | The Secret in Their Eyes (2009) | 58,924 |
156. | 8.1 | Notorious (1946) | 45,268 |
157. | 8.1 | Good Will Hunting (1997) | 287,721 |
158. | 8.1 | Gone with the Wind (1939) | 126,877 |
159. | 8.1 | The Grapes of Wrath (1940) | 35,966 |
160. | 8.1 | The King's Speech (2010) | 224,637 |
161. | 8.1 | Into the Wild (2007) | 210,628 |
162. | 8.1 | Life of Brian (1979) | 155,498 |
163. | 8.1 | Finding Nemo (2003) | 330,085 |
164. | 8.1 | V for Vendetta (2005) | 419,887 |
165. | 8.1 | My Neighbour Totoro (1988) | 68,739 |
166. | 8.1 | How to Train Your Dragon (2010) | 189,315 |
167. | 8.1 | Dial M for Murder (1954) | 53,723 |
168. | 8.1 | The Big Sleep (1946) | 41,095 |
169. | 8.1 | Ben-Hur (1959) | 90,901 |
170. | 8.1 | Network (1976) | 58,850 |
171. | 8.1 | The Terminator (1984) | 316,912 |
172. | 8.1 | Million Dollar Baby (2004) | 252,403 |
173. | 8.1 | There Will Be Blood (2007) | 211,838 |
174. | 8.1 | The Night of the Hunter (1955) | 38,485 |
175. | 8.1 | Stand by Me (1986) | 151,445 |
176. | 8.1 | Donnie Darko (2001) | 341,269 |
177. | 8.1 | Black Swan (2010) | 301,018 |
178. | 8.1 | Groundhog Day (1993) | 237,287 |
179. | 8.1 | Dog Day Afternoon (1975) | 105,723 |
180. | 8.1 | Twelve Monkeys (1995) | 268,956 |
181. | 8.1 | Amores Perros (2000) | 103,138 |
182. | 8.1 | The Bourne Ultimatum (2007) | 271,029 |
183. | 8.1 | Mary and Max (2009) | 52,442 |
184. | 8.1 | The 400 Blows (1959) | 38,831 |
185. | 8.1 | Persona (1966) | 29,981 |
186. | 8.1 | The Graduate (1967) | 126,892 |
187. | 8.1 | Gandhi (1982) | 90,178 |
188. | 8.1 | The Killing (1956) | 38,221 |
189. | 8.0 | Howl's Moving Castle (2004) | 97,089 |
190. | 8.0 | Life of Pi (2012) | 44,710 |
191. | 8.0 | The Princess Bride (1987) | 178,885 |
192. | 8.0 | 8½ (1963) | 46,765 |
193. | 8.0 | The Artist (2011/I) | 100,840 |
194. | 8.0 | Slumdog Millionaire (2008) | 349,362 |
195. | 8.0 | Argo (2012) | 53,103 |
196. | 8.0 | Who's Afraid of Virginia Woolf? (1966) | 32,179 |
197. | 8.0 | The Hustler (1961) | 37,594 |
198. | 8.0 | La strada (1954) | 27,607 |
199. | 8.0 | A Beautiful Mind (2001) | 273,558 |
200. | 8.0 | The Manchurian Candidate (1962) | 47,531 |
201. | 8.0 | Rocky (1976) | 181,523 |
202. | 8.0 | The Wild Bunch (1969) | 44,512 |
203. | 8.0 | Anatomy of a Murder (1959) | 26,687 |
204. | 8.0 | Stalag 17 (1953) | 29,013 |
205. | 8.0 | The Exorcist (1973) | 180,365 |
206. | 8.0 | Sleuth (1972) | 25,786 |
207. | 8.0 | Rope (1948) | 54,367 |
208. | 8.0 | The Man Who Shot Liberty Valance (1962) | 33,922 |
209. | 8.0 | Barry Lyndon (1975) | 59,574 |
210. | 8.0 | District 9 (2009) | 313,399 |
211. | 8.0 | The Perks of Being a Wallflower (2012) | 32,087 |
212. | 8.0 | Infernal Affairs (2002) | 54,605 |
213. | 8.0 | Stalker (1979) | 36,443 |
214. | 8.0 | Roman Holiday (1953) | 52,609 |
215. | 8.0 | The Truman Show (1998) | 317,973 |
216. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 431,021 |
217. | 8.0 | Ip Man (2008) | 63,722 |
218. | 8.0 | Ratatouille (2007) | 256,762 |
219. | 8.0 | The Diving Bell and the Butterfly (2007) | 57,833 |
220. | 8.0 | Harry Potter and the Deathly Hallows: Part 2 (2011) | 235,804 |
221. | 8.0 | In the Name of the Father (1993) | 49,724 |
222. | 8.0 | Monsters, Inc. (2001) | 257,930 |
223. | 8.0 | A Fistful of Dollars (1964) | 66,160 |
224. | 8.0 | A Streetcar Named Desire (1951) | 52,010 |
225. | 8.0 | Star Trek (2009) | 273,081 |
226. | 8.0 | Incendies (2010) | 25,036 |
227. | 8.0 | Beauty and the Beast (1991) | 152,602 |
228. | 8.0 | Rosemary's Baby (1968) | 86,939 |
229. | 8.0 | Harvey (1950) | 32,340 |
230. | 8.0 | La Haine (1995) | 51,136 |
231. | 8.0 | All Quiet on the Western Front (1930) | 32,812 |
232. | 8.0 | The Wrestler (2008) | 177,204 |
233. | 8.0 | Rain Man (1988) | 216,121 |
234. | 8.0 | Shutter Island (2010) | 340,962 |
235. | 8.0 | Spring, Summer, Autumn, Winter... and Spring(2003) | 34,498 |
236. | 8.0 | Nosferatu (1922) | 45,447 |
237. | 8.0 | Manhattan (1979) | 64,759 |
238. | 8.0 | Mystic River (2003) | 212,795 |
239. | 8.0 | Battleship Potemkin (1925) | 25,596 |
240. | 8.0 | 3 Idiots (2009) | 53,396 |
241. | 8.0 | Big Fish (2003) | 238,625 |
242. | 8.0 | Papillon (1973) | 49,196 |
243. | 8.0 | Shadow of a Doubt (1943) | 30,686 |
244. | 8.0 | Castle in the Sky (1986) | 44,162 |
245. | 8.0 | Jurassic Park (1993) | 269,510 |
246. | 8.0 | Bringing Up Baby (1938) | 31,444 |
247. | 8.0 | The Untouchables (1987) | 136,475 |
248. | 8.0 | In the Heat of the Night (1967) | 32,216 |
249. | 8.0 | Let the Right One In (2008) | 118,454 |
250. | 8.0 | Arsenic and Old Lace (1944) | 40,091 |
Please follow/add me so you can see all the reviews and comment to give me feedback!
Georginaa xx
No comments:
Post a Comment